Cheap Calls to Greece
Make phone calls to Greece for a fraction of the cost
Ring your friends, family or colleagues in Greece to your hearts content without having to count the seconds, knowing Vonage offer unlimited‡ landline calls not to mention ultra cheap international rates.
With a selection of ultra cheap call plans to choose from, the cost of ringing someone in Greece is so low it seems unfair to compare the cost with regular phone lines.
It's so simple to start enjoying the revolutionary new way to make international phone calls to Greece with Vonage, the UK's leading broadband phone provider. See how Vonage works and you could start saving money today.
To start making cheaper calls to Greece, you need:
- Broadband connection
- Touch tone phone
- Vonage adapter
- UK billing and shipping address
Whatever your motivation is Vonage is an extremely cost effective way of making phone calls to Greece. Whether you're keeping in touch with Greek friends and family or even making business-related phone calls to colleagues who are in Greece. It will mean cost no longer needs to be a worry. Sign up today.
So how does making cheaper calls to Greece work?
You're possibly asking yourself how this actually works. Well ringing people with Vonage works in exactly the same manner as it does using a regular landline at the moment. Rather than using a traditional phone line, your telephone calls are made through your existing broadband connection. Your touch tone phone plugs into a Vonage adapter which is connected to your broadband connection. All you need to do is pick up your phone, dial any phone number and talk as you normally would, from your home phone to their home phone or mobile.
As soon as you sign up you will have your very own personal Vonage phone number which is confirmed by email once you place your order over the internet. You can also keep your existing landline number which would replace your new Vonage number; this process will take a minimum of 20 working days. When you join Vonage, all you need to do is submit your transfer request online via your Vonage account.
Calling Greece from the UK
- Country area code: 30
- Capital City: Athens
- Time Zone: GMT + 2
- Landmarks: The Acropolis, Delphi, Palace of Knossos, Archaeological Museum, The Temple of Poseidon
Greece international dialling codes
| Aegina | 00 + 30 + 2297 |
| Aeginio | 00 + 30 + 2353 |
| Aegio | 00 + 30 + 2691 |
| Afidnes | 00 + 30 + 2295 |
| Ag. Kirikos | 00 + 30 + 2275 |
| Ag. Nikolaos | 00 + 30 + 2841 |
| Ag. Sotira | 00 + 30 + 2293 |
| Ag. Varvara | 00 + 30 + 2894 |
| Agia | 00 + 30 + 2494 |
| Agiasos | 00 + 30 + 2252 |
| Agrinio | 00 + 30 + 2641 |
| Aitoliko | 00 + 30 + 2632 |
| Akrata | 00 + 30 + 2696 |
| Alexandria | 00 + 30 + 2333 |
| Alexandroupoli | 00 + 30 + 2551 |
| Aliartos | 00 + 30 + 2268 |
| Aliveri | 00 + 30 + 2223 |
| Almyros | 00 + 30 + 2422 |
| Amaliada | 00 + 30 + 2622 |
| Amari | 00 + 30 + 2833 |
| Amfikleia | 00 + 30 + 2234 |
| Amfilochia | 00 + 30 + 2642 |
| Amfissa | 00 + 30 + 2265 |
| Amynteo | 00 + 30 + 2386 |
| ??. Viannos | 00 + 30 + 2895 |
| Anc. Olympia | 00 + 30 + 2624 |
| Andritsena | 00 + 30 + 2626 |
| Andros | 00 + 30 + 2282 |
| Archagelos | 00 + 30 + 2244 |
| Argos | 00 + 30 + 2751 |
| Argostoli | 00 + 30 + 2671 |
| Aridea | 00 + 30 + 2384 |
| Arkalochori | 00 + 30 + 2891 |
| Arnea | 00 + 30 + 2372 |
| Arta | 00 + 30 + 2681 |
| Asprovalta | 00 + 30 + 2397 |
| Astros | 00 + 30 + 2755 |
| Atalanti | 00 + 30 + 2233 |
| Athens | 00 + 30 + 21 |
| Chalandritsa | 00 + 30 + 2694 |
| Chania | 00 + 30 + 2821 |
| Chios | 00 + 30 + 2271 |
| Chlkidona | 00 + 30 + 2391 |
| Chrysoupoli | 00 + 30 + 2591 |
| Corfu | 00 + 30 + 2661 |
| Delvinaki | 00 + 30 + 2657 |
| Didymoticho | 00 + 30 + 2553 |
| Distomo | 00 + 30 + 2267 |
| Domokos | 00 + 30 + 2232 |
| Domvrena | 00 + 30 + 2264 |
| Drama | 00 + 30 + 2521 |
| Echinos | 00 + 30 + 2544 |
| Edessa | 00 + 30 + 2381 |
| Elassona | 00 + 30 + 2493 |
| Eleftheroupoli | 00 + 30 + 2592 |
| Eretria | 00 + 30 + 2229 |
| Farkadona | 00 + 30 + 2433 |
| Farsala | 00 + 30 + 2491 |
| Feres | 00 + 30 + 2555 |
| Filiates | 00 + 30 + 2664 |
| Florina | 00 + 30 + 2385 |
| Fyties | 00 + 30 + 2646 |
| Gargalianoi | 00 + 30 + 2763 |
| Giannitsa | 00 + 30 + 2382 |
| Grevena | 00 + 30 + 2462 |
| Gytheio | 00 + 30 + 2733 |
| Halkida | 00 + 30 + 2221 |
| Herakleia | 00 + 30 + 2325 |
| Iasmos | 00 + 30 + 2534 |
| Ierapetra | 00 + 30 + 2842 |
| Ierissos | 00 + 30 + 2377 |
| Igoumenitsa | 00 + 30 + 2665 |
| Iraklion | 00 + 30 + 281 |
| K. Nevrokopi | 00 + 30 + 2523 |
| Kala Nera | 00 + 30 + 2423 |
| Kalabaka | 00 + 30 + 2432 |
| Kalamata | 00 + 30 + 2721 |
| Kalavrita | 00 + 30 + 2692 |
| Kalentzi | 00 + 30 + 2659 |
| Kalianoi | 00 + 30 + 2747 |
| Kalimnos | 00 + 30 + 2243 |
| Kalloni | 00 + 30 + 2253 |
| Kam.Vourla | 00 + 30 + 2235 |
| Kanalaki | 00 + 30 + 2684 |
| Kantanos | 00 + 30 + 2823 |
| Kardamila | 00 + 30 + 2272 |
| Karditsa | 00 + 30 + 2441 |
| Karies | 00 + 30 + 2653 |
| Karpathos | 00 + 30 + 2245 |
| Karpenisi | 00 + 30 + 2237 |
| Karystos | 00 + 30 + 2224 |
| Kassandreia | 00 + 30 + 2374 |
| Kastoria | 00 + 30 + 2467 |
| Kastri | 00 + 30 + 2792 |
| Katerini | 00 + 30 + 2351 |
| Kavala | 00 + 30 + 251 |
| Kea | 00 + 30 + 2288 |
| Kiato | 00 + 30 + 2742 |
| Kilkis | 00 + 30 + 2341 |
| Kissamos | 00 + 30 + 2822 |
| Kolympari | 00 + 30 + 2824 |
| Komotini | 00 + 30 + 2531 |
| Konitsa | 00 + 30 + 2655 |
| Kopanaki | 00 + 30 + 2765 |
| Korinthos | 00 + 30 + 2741 |
| Koroni | 00 + 30 + 2725 |
| Kos | 00 + 30 + 2242 |
| Kozani | 00 + 30 + 2461 |
| Kranidi | 00 + 30 + 2754 |
| Krestena | 00 + 30 + 2625 |
| Kymi | 00 + 30 + 2222 |
| Kyparissia | 00 + 30 + 2761 |
| Kyprinos | 00 + 30 + 2556 |
| Kythira | 00 + 30 + 2736 |
| Lagadas | 00 + 30 + 2394 |
| Lagadikia | 00 + 30 + 2393 |
| Lagonisi | 00 + 30 + 2291 |
| Lamia | 00 + 30 + 2231 |
| Larissa | 00 + 30 + 241 |
| Lavrion | 00 + 30 + 2292 |
| Lechena | 00 + 30 + 2623 |
| Lefkada | 00 + 30 + 2645 |
| Lefkimi Corfu | 00 + 30 + 2662 |
| Leonidio | 00 + 30 + 2757 |
| Leros | 00 + 30 + 2247 |
| Levidi | 00 + 30 + 2796 |
| Lidoriki | 00 + 30 + 2266 |
| Limenari | 00 + 30 + 2593 |
| Limin Chersonisou | 00 + 30 + 2897 |
| Livadeia | 00 + 30 + 2261 |
| Loutra Aidipsou | 00 + 30 + 2226 |
| Loutraki | 00 + 30 + 2744 |
| Lygourgio | 00 + 30 + 2753 |
| Makrakomi | 00 + 30 + 2236 |
| Makrychori | 00 + 30 + 2495 |
| Mantoudi | 00 + 30 + 2227 |
| Markopoulo | 00 + 30 + 2299 |
| Mataraga | 00 + 30 + 2635 |
| Megalopoli | 00 + 30 + 2791 |
| Megara | 00 + 30 + 2296 |
| Meligalas | 00 + 30 + 2724 |
| Messini | 00 + 30 + 2722 |
| Messologi | 00 + 30 + 2631 |
| Mikonos | 00 + 30 + 2289 |
| Milos | 00 + 30 + 2287 |
| Mirina | 00 + 30 + 2254 |
| Mitilini | 00 + 30 + 2251 |
| Moires | 00 + 30 + 2892 |
| Molaoi | 00 + 30 + 2732 |
| Mouzaki | 00 + 30 + 2445 |
| ?. Chalkiopoulo | 00 + 30 + 2647 |
| ?. Kallikrateia | 00 + 30 + 2399 |
| ?. Kallisti | 00 + 30 + 2535 |
| ?. Moudania | 00 + 30 + 2373 |
| ?. Peramos | 00 + 30 + 2594 |
| ?. Zichni | 00 + 30 + 2324 |
| Nafpaktos | 00 + 30 + 2634 |
| Nafplion | 00 + 30 + 2752 |
| Naousa | 00 + 30 + 2332 |
| Naxos | 00 + 30 + 2285 |
| Neapoli S | 00 + 30 + 2734 |
| Neapoli S | 00 + 30 + 2468 |
| Nemea | 00 + 30 + 2746 |
| Nigrita | 00 + 30 + 2322 |
| Nikitas | 00 + 30 + 2375 |
| Orestiada | 00 + 30 + 2552 |
| Palamas | 00 + 30 + 2444 |
| Paramythia | 00 + 30 + 2666 |
| Paranesti | 00 + 30 + 2524 |
| Paros | 00 + 30 + 2284 |
| Patra | 00 + 30 + 261 |
| Perama | 00 + 30 + 2834 |
| Perdika | 00 + 30 + 2654 |
| Perea | 00 + 30 + 2392 |
| Philippiada | 00 + 30 + 2683 |
| Plaka | 00 + 30 + 2352 |
| Polikastro | 00 + 30 + 2343 |
| Polygyros | 00 + 30 + 2371 |
| Poros | 00 + 30 + 2298 |
| Preveza | 00 + 30 + 2682 |
| Prosotsani | 00 + 30 + 2522 |
| Psachna | 00 + 30 + 2228 |
| Ptolemaida | 00 + 30 + 2463 |
| Pyli | 00 + 30 + 2434 |
| Pylos | 00 + 30 + 2723 |
| Pyrgos | 00 + 30 + 2621 |
| Pyrgos (Creta) | 00 + 30 + 2893 |
| Rafina | 00 + 30 + 2294 |
| Rethymno | 00 + 30 + 2831 |
| Rhodes | 00 + 30 + 2241 |
| Rodopoli | 00 + 30 + 2327 |
| Salakos | 00 + 30 + 2246 |
| Sami | 00 + 30 + 2674 |
| Samos | 00 + 30 + 2273 |
| Sapes | 00 + 30 + 2532 |
| Serres | 00 + 30 + 2321 |
| Servia | 00 + 30 + 2464 |
| Siatista | 00 + 30 + 2465 |
| Sidirokastro | 00 + 30 + 2323 |
| Siros | 00 + 30 + 2281 |
| Sitia | 00 + 30 + 2843 |
| Skala | 00 + 30 + 2735 |
| Skiathos | 00 + 30 + 2427 |
| Skopelos | 00 + 30 + 2424 |
| Skripero Corfu | 00 + 30 + 2663 |
| Sochos | 00 + 30 + 2395 |
| Sofades | 00 + 30 + 2443 |
| Soufli | 00 + 30 + 2554 |
| Sparti | 00 + 30 + 2731 |
| Spili | 00 + 30 + 2832 |
| Stavroupoli | 00 + 30 + 2542 |
| Stilida | 00 + 30 + 2238 |
| Stratoni | 00 + 30 + 2376 |
| Tampouria | 00 + 30 + 2656 |
| Thermo | 00 + 30 + 2644 |
| Thessaloniki | 00 + 30 + 231 |
| Thira | 00 + 30 + 2286 |
| Thiva | 00 + 30 + 2262 |
| Tinos | 00 + 30 + 2283 |
| Trikala | 00 + 30 + 2431 |
| Tripoli | 00 + 30 + 271 |
| Tropea | 00 + 30 + 2797 |
| Tyrnavos | 00 + 30 + 2492 |
| Tzermiades | 00 + 30 + 2844 |
| Vamos | 00 + 30 + 2825 |
| Vasilika | 00 + 30 + 2396 |
| Velestino | 00 + 30 + 2425 |
| Veroia | 00 + 30 + 2331 |
| Vilia | 00 + 30 + 2263 |
| Vitina | 00 + 30 + 2795 |
| Volissos | 00 + 30 + 2274 |
| Volos | 00 + 30 + 2428 |
| Volos | 00 + 30 + 2421 |
| Vonitsa | 00 + 30 + 2643 |
| Voulgareli | 00 + 30 + 2685 |
| Xanthi | 00 + 30 + 2541 |
| Xylagani | 00 + 30 + 2533 |
| Xylokastro | 00 + 30 + 2743 |
| Zagora | 00 + 30 + 2426 |
| Zakynthos | 00 + 30 + 2695 |
| Zitsa | 00 + 30 + 2658 |
Have you got a web site or blog?
Why not tell your visitors, friends and family about how to make cheap calls to Greece?
Simply copy this piece of HTML code in to your web page:
| <p>With Vonage you can call Greece and other worldwide destinations for <b>a monthly flat rate</b><br/><a href='http://www.vonage.co.uk/cheap-calls-to/Greece.html'> Cheap Calls to Greece </a> with Vonage </p> |












