Cheap calls from UK
Say goodbye to steep phone bills with cheap calls to the UK. It doesn't matter what time of day or night, unlimited‡ free calls to the UK are available to anyone with access to a broadband connection and digital telephone.
- Use your home phone and broadband connection to make unlimited‡ cheap phone calls
- Choose the dialling code for your UK phone number
- Includes 20 premium call features
- No headsets or microphones needed
- Vonage to Vonage calls are free and unlimited‡

Calling UK landlines
Unlimited‡ calls to UK landlines with any call plan.
Calling UK mobiles
See all call rates to UK mobiles, from 12p a min.
Set up fees
| Line activation | £9.99 | |
| Equipment delivery | £8.99 | |
| Equipment | £0* | |
| Total | £18.98‡ |
You can now speak to your friends, family or colleagues in UK for extended periods of time without having to keep track of the time, knowing Vonage offer unlimited‡ landline calls not to mention ultra cheap international rates.
With a range of low rate call plans to choose from, the price of calling your friends in UK is so low it seems silly to compare the cost with conventional phone lines.
It's so simple to take advantage of the revolutionary new way to make international phone calls to UK with Vonage, the UK's best broadband phone provider. Discover how Vonage works and you could begin saving money from this moment on.
To start making cheap calls to UK, you need:
- Broadband connection
- Touch tone phone
- Vonage adapter
- UK billing and shipping address
Regardless of your reasons Vonage is an extremely cost effective way of making phone calls to UK. Whether you are keeping in contact with British friends and family or even making work calls to colleagues who live in UK. It will almost make the distance between you and your caller insignificant! Sign up today.

Calling UK from the UK
Country area code: 44
Capital City: London
Time Zone: GMT
Landmarks: Big Ben, London Eye, Tower Bridge, Tower of London, St Paul's Cathedera
| Aberdeen | 44 + 1224 | Aberfeldy | 44 + 1887 | Abergavenny | 44 + 1873 | |||
| Aberystwyth | 44 + 1970 | Abingdon | 44 + 1235 | Abington | 44 + 1864 | |||
| Aboyne | 44 + 1339 | Aldershot | 44 + 1252 | Alford (Aberdeen) | 44 + 1975 | |||
| Alford (Lincs) | 44 + 1507 | Alford/Strathdon National Dialling | 44 + 1975 | Alloa | 44 + 1259 | |||
| Alnwick | 44 + 1665 | Alton | 44 + 1420 | Amesbury | 44 + 1980 | |||
| Ammanford | 44 + 1269 | Andover | 44 + 1264 | Antrim | 44 + 2894 | |||
| Appleby | 44 + 1768 | Arbroath | 44 + 1241 | Ardgay | 44 + 1863 | |||
| Ardrossan | 44 + 1294 | Armagh | 44 + 2837 | Arrochar | 44 + 1301 | |||
| Ashbourne | 44 + 1335 | Ashburton | 44 + 1364 | Ashford | 44 + 1233 | |||
| Axminster | 44 + 1297 | Aylesbury | 44 + 1296 | Ayr | 44 + 1292 | |||
| Ayton | 44 + 1890 | Bala | 44 + 1678 | Ballachulish | 44 + 1855 | |||
| Ballater | 44 + 1339 | Ballindalloch | 44 + 1807 | Ballycastle | 44 + 2820 | |||
| Ballyclare | 44 + 2893 | Ballygawley | 44 + 2885 | Ballymena | 44 + 2825 | |||
| Ballymoney | 44 + 2827 | Bamburgh | 44 + 1668 | Banbridge | 44 + 2840 | |||
| Banbury | 44 + 1295 | Banchory | 44 + 1330 | Banff | 44 + 1261 | |||
| Bangor | 44 + 2891 | Bangor (Gwynedd) | 44 + 1248 | Barmouth | 44 + 1341 | |||
| Barnard Castle | 44 + 1833 | Barnsley | 44 + 1226 | Barnstable | 44 + 1271 | |||
| Barrow-in-Furness | 44 + 1229 | Barry | 44 + 1446 | Basildon | 44 + 1268 | |||
| Basingstoke | 44 + 1256 | Bath | 44 + 1225 | Bathgate | 44 + 1506 | |||
| Bedale | 44 + 1677 | Bedford | 44 + 1234 | Belfast | 44 + 2895 | |||
| Belfast City | 44 + 2890 | Bellingham | 44 + 1434 | Berwick-on-Tweed | 44 + 1289 | |||
| Betws-y-Coed | 44 + 1690 | Bewdley | 44 + 1299 | Bicester | 44 + 1869 | |||
| Bideford | 44 + 1237 | Biggar | 44 + 1899 | Birmingham | 44 + 121 | |||
| Bishop Auckland | 44 + 1388 | Bishops Castle | 44 + 1588 | Bishops Stortford | 44 + 1279 | |||
| Bishops Waltham | 44 + 1489 | Blackburn | 44 + 1254 | Blackpool | 44 + 1253 | |||
| Blairgowrie | 44 + 1250 | Blandford | 44 + 1258 | Bodmin | 44 + 1208 | |||
| Bolton | 44 + 1204 | Boroughbridge | 44 + 1423 | Boston | 44 + 1205 | |||
| Bourne | 44 + 1778 | Bournemouth | 44 + 1202 | Bracknell | 44 + 1344 | |||
| Bradford | 44 + 1274 | Braintree | 44 + 1376 | Brampton | 44 + 1697 | |||
| Brampton | 44 + 1697 | Brechin | 44 + 1356 | Brecon | 44 + 1874 | |||
| Brentwood | 44 + 1277 | Bridgend | 44 + 1656 | Bridgnorth | 44 + 1746 | |||
| Bridgwater | 44 + 1278 | Bridlington | 44 + 1262 | Bridport | 44 + 1308 | |||
| Brigg | 44 + 1652 | Brighton | 44 + 1273 | Bristol | 44 + 117 | |||
| Bromyard | 44 + 1886 | Brooke | 44 + 1508 | Buckingham | 44 + 1280 | |||
| Bude | 44 + 1288 | Budleigh Salterton | 44 + 1395 | Builth Wells | 44 + 1982 | |||
| Bungay | 44 + 1986 | Burnley | 44 + 1282 | Burton-on-Trent | 44 + 1283 | |||
| Bury-St-Edmunds | 44 + 1284 | Buxton | 44 + 1298 | Caernarvon | 44 + 1286 | |||
| Callander | 44 + 1877 | Camberley | 44 + 1276 | Cambridge | 44 + 1223 | |||
| Camelford | 44 + 1840 | Campbeltown | 44 + 1586 | Cannock | 44 + 1543 | |||
| Canterbury | 44 + 1227 | Cardiff | 44 + 2920 | Cardiff | 44 + 2921 | |||
| Cardiff National Dialling | 44 + 2910 | Cardiff National Dialling | 44 + 2911 | Cardigan | 44 + 1239 | |||
| Carlisle | 44 + 1228 | Carmarthen | 44 + 1267 | Carradale | 44 + 1583 | |||
| Carrickmore | 44 + 2880 | Castle Douglas | 44 + 1556 | Castlebay | 44 + 1871 | |||
| Caterham | 44 + 1883 | Cemmaes Road | 44 + 1650 | Cerne Abbas | 44 + 1300 | |||
| Chard | 44 + 1460 | Chatteris | 44 + 1354 | Chelmsford | 44 + 1245 | |||
| Cheltenham | 44 + 1242 | Chepstow | 44 + 1291 | Chester | 44 + 1244 | |||
| Chesterfield | 44 + 1246 | Chichester | 44 + 1243 | Chippenham | 44 + 1249 | |||
| Chipping Norton | 44 + 1608 | Chipping Sodbury | 44 + 1454 | Church Stretton | 44 + 1694 | |||
| Cirencester | 44 + 1285 | Clacton-on-Sea | 44 + 1255 | Clevedon | 44 + 1275 | |||
| Clitheroe | 44 + 1200 | Clopton | 44 + 1832 | Clynderwen | 44 + 1437 | |||
| Coalville | 44 + 1530 | Coatbridge | 44 + 1236 | Colchester | 44 + 1206 | |||
| Coldstream | 44 + 1890 | Coleraine | 44 + 2870 | Coleshill | 44 + 1675 | |||
| Colonsay | 44 + 1951 | Colwyn Bay | 44 + 1492 | Congleton | 44 + 1260 | |||
| Consett | 44 + 1207 | Cookstown | 44 + 2886 | Coppull | 44 + 1257 | |||
| Corwen | 44 + 1490 | Coupar Angus | 44 + 1828 | Coventry | 44 + 2476 | |||
| Coventry | 44 + 2477 | Coventry National Dialling | 44 + 2410 | Craigellachie | 44 + 1340 | |||
| Cranbrook | 44 + 1580 | Crawley | 44 + 1293 | Crediton | 44 + 1363 | |||
| Crewe | 44 + 1270 | Crieff | 44 + 1764 | Cromer | 44 + 1263 | |||
| Cumnock | 44 + 1290 | Dalmally | 44 + 1838 | Darlington | 44 + 1325 | |||
| Dartford | 44 + 1322 | Daventry | 44 + 1327 | Derby | 44 + 1332 | |||
| Dereham | 44 + 1362 | Devizes | 44 + 1380 | Dingwall | 44 + 1349 | |||
| Diss | 44 + 1379 | Doncaster | 44 + 1302 | Dorchester | 44 + 1305 | |||
| Dorking | 44 + 1306 | Dover | 44 + 1304 | Downham Market | 44 + 1366 | |||
| Downpatrick | 44 + 2844 | Driffield | 44 + 1377 | Dulverton | 44 + 1398 | |||
| Dumbarton | 44 + 1389 | Dumfries | 44 + 1387 | Dunbar | 44 + 1368 | |||
| Dundee | 44 + 1382 | Dunfermline | 44 + 1383 | Dungannon | 44 + 2887 | |||
| Dunkeld | 44 + 1350 | Dunoon | 44 + 1369 | Duns | 44 + 1361 | |||
| Durham | 44 + 1913 | Dursley | 44 + 1453 | Easingwold | 44 + 1347 | |||
| East Grinstead | 44 + 1342 | East Kilbride | 44 + 1355 | Eastbourne | 44 + 1323 | |||
| Edinburgh | 44 + 131 | Elgin | 44 + 1343 | Ellon | 44 + 1358 | |||
| Ely | 44 + 1353 | Enniskillen | 44 + 2866 | Esher | 44 + 1372 | |||
| Evesham | 44 + 1386 | Exeter | 44 + 1392 | Fakenham | 44 + 1328 | |||
| Falkirk | 44 + 1324 | Falmouth | 44 + 1326 | Fareham | 44 + 1329 | |||
| Faringdon | 44 + 1367 | Felixstowe | 44 + 1394 | Fishguard | 44 + 1348 | |||
| Fivemiletown | 44 + 2889 | Folkestone | 44 + 1303 | Forfar | 44 + 1307 | |||
| Forres | 44 + 1309 | Fort Augustus | 44 + 1320 | Fort William | 44 + 1397 | |||
| Fortrose | 44 + 1381 | Fraserburgh | 44 + 1346 | Frome | 44 + 1373 | |||
| Gainsborough | 44 + 1427 | Gairloch | 44 + 1445 | Galashiels | 44 + 1896 | |||
| Garstang | 44 + 1995 | Girvan | 44 + 1465 | Glasgow | 44 + 141 | |||
| Glastonbury | 44 + 1458 | Glenborrodale | 44 + 1972 | Glenurquhart | 44 + 1456 | |||
| Glossop | 44 + 1457 | Gloucester | 44 + 1452 | Golspie | 44 + 1408 | |||
| Goole | 44 + 1405 | Gosforth (Mixed) | 44 + 1946 | Grange over Sands | 44 + 1539 | |||
| Grantham | 44 + 1476 | Grantown-on-Spey | 44 + 1479 | Gravesend | 44 + 1474 | |||
| Grays Thurrock | 44 + 1375 | Great Bernera | 44 + 1851 | Great Dunmow | 44 + 1371 | |||
| Great Yarmouth | 44 + 1493 | Greenock | 44 + 1475 | Gretna | 44 + 1461 | |||
| Grimsby | 44 + 1472 | Guernsey | 44 + 1481 | Guildford | 44 + 1483 | |||
| Guisborough | 44 + 1287 | Guiseley | 44 + 1943 | Halifax | 44 + 1422 | |||
| Haltwhistle | 44 + 1434 | Harris | 44 + 1859 | Harrogate | 44 + 1423 | |||
| Harthill | 44 + 1501 | Hartlepool | 44 + 1429 | Haslemere | 44 + 1428 | |||
| Hastings | 44 + 1424 | Hathersage | 44 + 1433 | Haverfordwest | 44 + 1437 | |||
| Haverhill | 44 + 1440 | Hawick | 44 + 1450 | Hawkshead | 44 + 1539 | |||
| Hay-on-Wye | 44 + 1497 | Haywards Heath | 44 + 1444 | Heathfield | 44 + 1435 | |||
| Helensburgh | 44 + 1436 | Helmsdale | 44 + 1431 | Helmsley | 44 + 1439 | |||
| Hemel Hempstead | 44 + 1442 | Henley on Thames | 44 + 1491 | Hereford | 44 + 1432 | |||
| Hexham | 44 + 1434 | High Wycombe | 44 + 1494 | Hinckley | 44 + 1455 | |||
| Hitchin | 44 + 1462 | Holbeach | 44 + 1406 | Holmes Chappel | 44 + 1477 | |||
| Holsworthy | 44 + 1409 | Holyhead | 44 + 1407 | Honington | 44 + 1400 | |||
| Honiton | 44 + 1404 | Hornby | 44 + 1524 | Hornsea | 44 + 1964 | |||
| Horsham | 44 + 1403 | Huddersfield | 44 + 1484 | Hull | 44 + 1482 | |||
| Hungerford | 44 + 1488 | Hunstanton | 44 + 1485 | Huntingdon | 44 + 1480 | |||
| Huntly | 44 + 1466 | Insch | 44 + 1464 | Inveraray | 44 + 1499 | |||
| Inverness | 44 + 1463 | Inverurie | 44 + 1467 | Ipstones | 44 + 1538 | |||
| Ipswich | 44 + 1473 | Isle of Arran | 44 + 1770 | Isle of Benbecula | 44 + 1870 | |||
| Isle of Man | 44 + 1624 | Isle of Mull - Craignure | 44 + 1680 | Isle of Mull - Fionnphort | 44 + 1681 | |||
| Isle of Mull - Tobermory | 44 + 1688 | Isle of Skye - Broadford | 44 + 1471 | Isle of Skye - Edinbane | 44 + 1470 | |||
| Isle of Skye - Portree | 44 + 1478 | Isle of Wight | 44 + 1983 | Isles of Scilly | 44 + 1720 | |||
| Jersey | 44 + 1534 | Johnstone | 44 + 1505 | Keighley | 44 + 1535 | |||
| Keith | 44 + 1542 | Kelso | 44 + 1573 | Kendal | 44 + 1539 | |||
| Kesh | 44 + 2868 | Keswick | 44 + 1768 | Kettering | 44 + 1536 | |||
| Kidderminster | 44 + 1562 | Kilchrenan | 44 + 1866 | Killearn | 44 + 1360 | |||
| Killin | 44 + 1567 | Killingholme | 44 + 1469 | Kilmarnock | 44 + 1563 | |||
| Kilmelford | 44 + 1852 | Kilrea | 44 + 2829 | Kings Lynn | 44 + 1553 | |||
| Kingsbridge | 44 + 1548 | Kington | 44 + 1544 | Kingussie | 44 + 1540 | |||
| Kinloch Rannoch | 44 + 1882 | Kinross | 44 + 1577 | Kinrossie | 44 + 1821 | |||
| Kircubbin | 44 + 2842 | Kirkcaldy | 44 + 1592 | Kirkcudbright | 44 + 1557 | |||
| Kirkwhelpington | 44 + 1830 | Kirriemuir | 44 + 1575 | Knighton | 44 + 1547 | |||
| Knutsford | 44 + 1565 | Kyle | 44 + 1599 | Ladybank | 44 + 1337 | |||
| Laggan | 44 + 1528 | Lairg | 44 + 1549 | Lampeter | 44 + 1570 | |||
| Lanark | 44 + 1555 | Lancaster | 44 + 1524 | Langholm | 44 + 1387 | |||
| Lapworth | 44 + 1564 | Larne | 44 + 2828 | Lauder | 44 + 1578 | |||
| Launceston | 44 + 1566 | Laurencekirk | 44 + 1561 | Lea Valley | 44 + 1992 | |||
| Ledbury | 44 + 1531 | Leeds | 44 + 113 | Leicester | 44 + 116 | |||
| Leighton Buzzard | 44 + 1525 | Leominster | 44 + 1568 | Lerwick, Foula & Fair Isle | 44 + 1595 | |||
| Leyburn | 44 + 1969 | Limavady | 44 + 2877 | Lincoln | 44 + 1522 | |||
| Lisburn | 44 + 2892 | Liskeard | 44 + 1579 | Lisnaskea | 44 + 2867 | |||
| Liverpool | 44 + 151 | Llanarth | 44 + 1545 | Llandeilo | 44 + 1558 | |||
| Llandovery | 44 + 1550 | Llandrindod Wells | 44 + 1597 | Llandyssul | 44 + 1559 | |||
| Llanelli | 44 + 1554 | Llanidloes | 44 + 1686 | Llanon | 44 + 1974 | |||
| Llanwrtyd Wells | 44 + 1591 | Lochboisdale | 44 + 1878 | Lochcarron | 44 + 1520 | |||
| Lochgilphead | 44 + 1546 | Lochinver | 44 + 1571 | Lochmaddy | 44 + 1876 | |||
| Lockerbie | 44 + 1576 | London | 44 + 20 | Londonderry | 44 + 2871 | |||
| Looe | 44 + 1503 | Loughborough | 44 + 1509 | Louth | 44 + 1507 | |||
| Louth/Alford/Spilsby National Dialling | 44 + 1507 | Lowestoft | 44 + 1502 | Ludlow | 44 + 1584 | |||
| Luton | 44 + 1582 | Lybster | 44 + 1593 | Lydney | 44 + 1594 | |||
| Lymington | 44 + 1590 | Lynton | 44 + 1598 | Macclesfield | 44 + 1625 | |||
| Machynlleth | 44 + 1654 | Madingley | 44 + 1954 | Magherafelt | 44 + 2879 | |||
| Maidenhead | 44 + 1628 | Maidstone | 44 + 1622 | Maldon | 44 + 1621 | |||
| Mallaig | 44 + 1687 | Malmesbury | 44 + 1666 | Malton | 44 + 1653 | |||
| Malvern | 44 + 1684 | Manchester | 44 + 161 | Mansfield | 44 + 1623 | |||
| Market Drayton | 44 + 1630 | Market Harborough | 44 + 1858 | Market Rasen | 44 + 1673 | |||
| Market Weighton | 44 + 1430 | Marlborough | 44 + 1672 | Martin | 44 + 1526 | |||
| Martinstown | 44 + 2821 | Matlock | 44 + 1629 | Maud | 44 + 1771 | |||
| Maybole | 44 + 1655 | Medway | 44 + 1634 | Melton Mowbray | 44 + 1664 | |||
| Meriden | 44 + 1676 | Merthyr Tydfil | 44 + 1685 | Mid Yell | 44 + 1957 | |||
| Middlesbrough | 44 + 1642 | Milford Haven | 44 + 1646 | Millom | 44 + 1229 | |||
| Milton Keynes | 44 + 1908 | Minehead | 44 + 1643 | Moffat | 44 + 1683 | |||
| Mold | 44 + 1352 | Monmouth | 44 + 1600 | Montrose | 44 + 1674 | |||
| Moretonhampstead | 44 + 1647 | Morpeth | 44 + 1670 | Moscow | 44 + 1560 | |||
| Motherwell | 44 + 1698 | Nairn | 44 + 1667 | Narberth | 44 + 1834 | |||
| Neath | 44 + 1639 | New Galloway | 44 + 1644 | New Luce | 44 + 1581 | |||
| New Mills | 44 + 1663 | Newark | 44 + 1636 | Newbury | 44 + 1635 | |||
| Newcastle | 44 + 2843 | Newmarket | 44 + 1638 | Newport | 44 + 1633 | |||
| Newquay | 44 + 1637 | Newquay | 44 + 1841 | Newry | 44 + 2830 | |||
| Newton Abbot | 44 + 1626 | Newton Stewart | 44 + 1671 | Newtown | 44 + 1686 | |||
| Newtownstewart | 44 + 2881 | North Berwick | 44 + 1620 | North Cave | 44 + 1430 | |||
| North Walsham | 44 + 1692 | Northallerton | 44 + 1609 | Northampton | 44 + 1604 | |||
| Northern Ireland Emergency Services | 44 + 2899 | Northwich | 44 + 1606 | Norwich | 44 + 1603 | |||
| Nottingham | 44 + 115 | Oakham | 44 + 1572 | Oban | 44 + 1631 | |||
| Okehampton | 44 + 1837 | Oldmeldrum | 44 + 1651 | Omagh | 44 + 2882 | |||
| Orkney | 44 + 1856 | Orpington | 44 + 1689 | Oswestry | 44 + 1691 | |||
| Oxford | 44 + 1865 | Pakenham | 44 + 1359 | Patrington | 44 + 1964 | |||
| Peat Inn | 44 + 1333 | Peebles | 44 + 1721 | Pencombe | 44 + 1885 | |||
| Penicuik | 44 + 1968 | Penrith | 44 + 1768 | Penzance | 44 + 1736 | |||
| Perth | 44 + 1738 | Peterborough | 44 + 1733 | Peterhead | 44 + 1779 | |||
| Petersfield | 44 + 1730 | Pickering | 44 + 1751 | Pitlochry | 44 + 1796 | |||
| Plymouth | 44 + 1752 | Pocklington | 44 + 1759 | Pontefract | 44 + 1977 | |||
| Pontypool | 44 + 1495 | Pontypridd | 44 + 1443 | Pooley Bridge | 44 + 1768 | |||
| Port Ellen | 44 + 1496 | Portadown | 44 + 2838 | Porthmadog | 44 + 1766 | |||
| Portsmouth | 44 + 2392 | Portsmouth | 44 + 2393 | Preston | 44 + 1772 | |||
| Prudhoe | 44 + 1661 | Pulborough | 44 + 1798 | Pwllheli | 44 + 1758 | |||
| Raughton Head | 44 + 1697 | Reading | 44 + 118 | Redditch | 44 + 1527 | |||
| Redhill | 44 + 1737 | Redruth | 44 + 1209 | Retford | 44 + 1777 | |||
| Rhyl | 44 + 1745 | Richmond | 44 + 1748 | Ringwood | 44 + 1425 | |||
| Ripley | 44 + 1773 | Ripon | 44 + 1765 | Rochdale | 44 + 1706 | |||
| Rockbourne | 44 + 1725 | Romford | 44 + 1708 | Romsey | 44 + 1794 | |||
| Ross-on-Wye | 44 + 1989 | Rostrevor | 44 + 2841 | Rothbury | 44 + 1669 | |||
| Rotherham | 44 + 1709 | Rothesay | 44 + 1700 | Royston | 44 + 1763 | |||
| Rugby | 44 + 1788 | Rugeley | 44 + 1889 | Runcorn | 44 + 1928 | |||
| Ruthin | 44 + 1824 | Rye | 44 + 1797 | Saffron Walden | 44 + 1799 | |||
| Saintfield | 44 + 2897 | Salisbury | 44 + 1722 | Sanday | 44 + 1857 | |||
| Sandwick | 44 + 1950 | Sandy | 44 + 1767 | Sanquhar | 44 + 1659 | |||
| Saxmundham | 44 + 1728 | Scarborough | 44 + 1723 | Scarinish | 44 + 1879 | |||
| Scourie | 44 + 1971 | Scunthorpe | 44 + 1724 | Sedbergh | 44 + 1539 | |||
| Sedgefield | 44 + 1740 | Selby | 44 + 1757 | Selkirk | 44 + 1750 | |||
| Settle | 44 + 1729 | Sevenoaks | 44 + 1732 | Shaftesbury | 44 + 1747 | |||
| Shap | 44 + 1931 | Sheffield | 44 + 114 | Shepton Mallet | 44 + 1749 | |||
| Shetland | 44 + 1806 | Shrewsbury | 44 + 1743 | Sittingbourne | 44 + 1795 | |||
| Skegness | 44 + 1754 | Skelmersdale | 44 + 1695 | Skipton | 44 + 1756 | |||
| Sleaford | 44 + 1529 | Slough | 44 + 1753 | South Molton | 44 + 1769 | |||
| Southampton | 44 + 2380 | Southampton | 44 + 2381 | Southend-on-Sea | 44 + 1702 | |||
| Southport | 44 + 1704 | Spalding | 44 + 1775 | Spilsby | 44 + 1507 | |||
| Spilsby | 44 + 1507 | Spilsby | 44 + 1790 | St Albans | 44 + 1727 | |||
| St Andrews | 44 + 1334 | St Austell | 44 + 1726 | St Boswells | 44 + 1835 | |||
| St Clears | 44 + 1994 | St Helens | 44 + 1744 | Stafford | 44 + 1785 | |||
| Staines | 44 + 1784 | Stamford | 44 + 1780 | Stanhope | 44 + 1388 | |||
| Stanhope | 44 + 1388 | Stevenage | 44 + 1438 | Stirling | 44 + 1786 | |||
| Stoke-on-Trent | 44 + 1782 | Stonehaven | 44 + 1569 | Stornoway | 44 + 1851 | |||
| Stourbridge | 44 + 1384 | Stowmarket | 44 + 1449 | Stow-on-the-Wold | 44 + 1451 | |||
| Stranraer | 44 + 1776 | Stratford-upon-Avon | 44 + 1789 | Strathaven | 44 + 1357 | |||
| Strathdon | 44 + 1975 | Strathpeffer | 44 + 1997 | Strathy | 44 + 1641 | |||
| Strontian | 44 + 1967 | Sudbury | 44 + 1787 | Swaffham | 44 + 1760 | |||
| Swanley | 44 + 1959 | Swansea | 44 + 1792 | Swindon | 44 + 1793 | |||
| Tain | 44 + 1862 | Tamworth | 44 + 1827 | Tarbert | 44 + 1880 | |||
| Tarporley | 44 + 1829 | Taunton | 44 + 1823 | Tavistock | 44 + 1822 | |||
| Telford | 44 + 1952 | Temple Cloud | 44 + 1761 | Thame | 44 + 1844 | |||
| Thanet | 44 + 1843 | Thetford | 44 + 1842 | Thirsk | 44 + 1845 | |||
| Thornhill | 44 + 1848 | Thurso | 44 + 1847 | Tiverton | 44 + 1884 | |||
| Tomatin | 44 + 1808 | Tomdoun | 44 + 1809 | Tongue | 44 + 1847 | |||
| Torquay | 44 + 1803 | Torrington | 44 + 1805 | Tranent | 44 + 1875 | |||
| Truro | 44 + 1872 | Tunbridge Wells | 44 + 1892 | Turriff | 44 + 1888 | |||
| Tyneside | 44 + 191 | Uckfield | 44 + 1825 | Ullapool | 44 + 1854 | |||
| Uxbridge | 44 + 1895 | Wakefield | 44 + 1924 | Walsall | 44 + 1922 | |||
| Warboys | 44 + 1487 | Ware | 44 + 1920 | Wareham | 44 + 1929 | |||
| Warminster | 44 + 1985 | Warrington | 44 + 1925 | Warwick | 44 + 1926 | |||
| Watchet | 44 + 1984 | Watford | 44 + 1923 | Wearside | 44 + 1915 | |||
| Wellingborough | 44 + 1933 | Welshpool | 44 + 1938 | Welwyn Garden City | 44 + 1707 | |||
| Wem | 44 + 1939 | West Heslerton | 44 + 1944 | Weston-Super-Mare | 44 + 1934 | |||
| Wetherby | 44 + 1937 | Weybridge | 44 + 1932 | Whatton | 44 + 1949 | |||
| Whitby | 44 + 1947 | Whitchurch | 44 + 1948 | Whitehaven | 44 + 1946 | |||
| Wick | 44 + 1955 | Wigan | 44 + 1942 | Wigton | 44 + 1697 | |||
| Wigtown | 44 + 1988 | Wincanton | 44 + 1963 | Winchester | 44 + 1962 | |||
| Wisbech | 44 + 1945 | Witney | 44 + 1993 | Wolverhampton | 44 + 1902 | |||
| Worcester | 44 + 1905 | Workington | 44 + 1900 | Worksop | 44 + 1909 | |||
| Wormbridge | 44 + 1981 | Worthing | 44 + 1903 | Wrexham | 44 + 1978 | |||
| Wymondham | 44 + 1953 | Yeovil | 44 + 1935 | York | 44 + 1904 |
Have you got a web site or blog?
Why not tell your visitors, friends and family about how to make cheap calls to UK
Simply copy this piece of HTML code in to your web page:







